Corsair Force Series MP510 NVMe PCIe M.2 SSD 960GB
$160.48
- Description
- Additional information
Description
Corsair Force Series MP510 NVMe PCIe M.2 SSD 960GB
Corsair
Product Details
PRODUCT DESCRIPTION
EXTREME STORAGE PERFORMANCE
All-new extreme data performance controller delivers up to 3,480MB/sec sequential read, and up to 3,000MB/s sequential write, for blazing fast read, write and response times.
HIGH-SPEED NVME PCIE GEN3 x4 M.2 INTERFACE
For simple connection and maximum bandwidth.
HIGH-DENSITY 3D TLC NAND
Provides the ideal mix of performance, endurance and value to keep your drive performing at its best for years.
COMPACT M.2 2280 FORM FACTOR
Ultra-compact M.2 2280 size fits directly into your notebook or motherboard with no additional cables or connectors.
Photos are for illustration only, it may differ from the actual item.
PRODUCT SPECIFICATION
Performance | |
---|---|
Interface | PCI Express 3.0 |
Component for | PC/notebook |
SSD capacity | 960 GB |
Read speed | 3480 MB/s |
Write speed | 3000 MB/s |
NVMe | Yes |
NVMe version | 1.3 |
DevSlp (device sleep) support | Yes |
Memory type | 3D TLC NAND |
PCI Express interface data lanes | x4 |
Random read (4KB) | 610000 IOPS |
Random write (4KB) | 570000 IOPS |
Security algorithms | 256-bit AES |
S.M.A.R.T. support | Yes |
TRIM support | Yes |
Mean time between failures (MTBF) | 1800000 h |
TBW rating | 1700 |
Design | |
SSD form factor | M.2 |
Features | |
Interface | PCI Express 3.0 |
Component for | PC/notebook |
SSD capacity | 960 GB |
Read speed | 3480 MB/s |
Write speed | 3000 MB/s |
NVMe | Yes |
NVMe version | 1.3 |
DevSlp (device sleep) support | Yes |
Memory type | 3D TLC NAND |
PCI Express interface data lanes | x4 |
Random read (4KB) | 610000 IOPS |
Random write (4KB) | 570000 IOPS |
Security algorithms | 256-bit AES |
S.M.A.R.T. support | Yes |
TRIM support | Yes |
Mean time between failures (MTBF) | 1800000 h |
TBW rating | 1700 |
SSD form factor | M.2 |
Power | |
Power consumption (write) | 5.6 W |
Power consumption (read) | 6.9 W |
Power consumption (idle) | 0.03 W |
Operating voltage | 3.3 V |
Operational conditions | |
Operating temperature (T-T) | 0 – 70 °C |
Storage temperature (T-T) | -40 – 85 °C |
Operating shock | 1500 G |
Operating vibration | 20 G |
Technical details | |
Interface | PCI Express 3.0 |
Operating temperature (T-T) | 0 – 70 °C |
Storage temperature (T-T) | -40 – 85 °C |
Operating shock | 1500 G |
Operating vibration | 20 G |
SSD form factor | M.2 |
Weight & dimensions | |
Width | 22 mm |
Depth | 80 mm |
Height | 3 mm |
Weight | 55 g |
Package width | 75 mm |
Package depth | 11.5 mm |
Package height | 127 mm |
Package type | Box |
Packaging data | |
Package width | 75 mm |
Package depth | 11.5 mm |
Package height | 127 mm |
Package type | Box |
PRODUCT DESCRIPTION EXTREME STORAGE PERFORMANCE All-new extreme data performance controller delivers up to 3,480MB/sec sequential read, and up to 3,000MB/s sequential write, for blazing fast read, write and response times. HIGH-SPEED NVME PCIE GEN3 x4 M.2 INTERFACE For simple connection and maximum bandwidth. HIGH-DENSITY 3D TLC NAND Provides the ideal mix of performance, endurance and value to keep your drive performing at its best for years. COMPACT M.2 2280 FORM FACTOR Ultra-compact M.2 2280 size fits directly into your notebook or motherboard with no additional cables or connectors. Photos are for illustration only, it may differ from the actual item. PRODUCT SPECIFICATION Performance Interface PCI Express 3.0 Component for PC/notebook
Specifications
SKU | CSSD-F960GBMP510B |
Brand | Corsair |
Shipping Weight | 0.2800kg |
Shipping Width | 0.080m |
Shipping Height | 0.020m |
Shipping Length | 0.120m |
Shipping Cubic | 0.000192000m3 |
Additional information
Brand | Corsair |
---|---|
Interface | |
MPN | |
Model | |
Storage Capacity | |
Colour | |
Compatible With | |
Custom Bundle | |
Drive Type(s) Supported | |
Manufacturer Warranty | |
Product Line | |
Read Speed | |
Type | |
Write Speed | |
Manufacturer Part Number |